Eastern Creek Final entry list
Posted by Carlo Chermaz, 28 June 2008, 5:18 PM
This is it.
Eastern Creek final entry list and car numbers
other info:
29 x 250 inter's
12 x 125 gearbox
4 x 250 nat's
entrants by state
SA / WA x 9
NSW x 7
QLD x 9
VIC x 19
NZ x 1
well done to everyone entered
| CAR # | SPONSOR | COMPETITOR | |
| 2 | RMR Superkarts,Wizzer Engines | Rick | Setterfield |
| 3 | Buildersmile Pty Ltd | Carlo | Chermaz |
| 4 | Rocket Race Engines | Rod | Prickett |
| 6 | MJR Bricklaying,Safe Evolutions | Martin | Latta |
| 7 | RMR Superkarts,Wizzer Engines | Colin | McIntyre |
| 8 | Electrosil,Art Motorsport,Kelgate | Anton | Stevens |
| 9 | NEC Automotive,SZ Racing | Sam | Zavaglia |
| 10 | RMR Superkarts,Marron Excav. | Colin | McIntyre |
| 11 | Suburban Accounting | Kristian | Stebbing |
| 12 | One Zero Racing, RSP | Brock | Nicholas |
| 16 | Safe Evolutions,Kartech Karting | Darren | Hossack |
| 17 | Romeo's Foodland-IGA Supermarkets | Anthony | Lappas |
| 18 | Mac's Marine | Warren | McIlveen |
| 19 | Stockman Superkarts | Sam | Zavaglia |
| 20 | Darren | Dunn | |
| 22 | C Systems Dyno | Craig | Philp |
| 23 | George Floth Pty Ltd | Craig | Philp |
| 26 | Wilsons Auto Services | Wayne | Sproston |
| 27 | ZIP BDH | Barbara | Hepworth |
| 28 | Internode,Metaplanners,Davtec | Ilya | Harpas |
| 29 | Internode,Metaplanners,Davtec | Yiani | Harpas |
| 31 | Coach Design | Drene | Jamieson |
| 32 | Robert | Oakley | |
| 33 | Suburban Accounting | Kristian | Stebbing |
| 35 | Coach Design | Chryss | Jamieson |
| 39 | Jason | Maros | |
| 40 | NEC Automotive | Gregg | Bass |
| 43 | USA Positive Cashflow Properties | John | Roberts |
| 50 | Martelco Equipment Hire | Brett | Purdie |
| 51 | John | Bakker | |
| 58 | Crispy Racing,Aardvark Polishing | David | Yuill |
| 60 | GR Industries | Frank | Giglio |
| 61 | Gas Action Services,R&R Powersports | Steve | Murray |
| 62 | Giova Design | John | Pellicano |
| 65 | trimfix | Jarrod | Lethborg |
| 72 | Team Kout | George | Koutros |
| 77 | Suburban Accounting | Kristian | Stebbing |
| 86 | Coach Design | Chryss | Jamieson |
| 88 | Kitten Car Care Products | Gerrit | Ruff |
| 94 | Oakley,Demmeler,Virtual Magazine | Michael | Treloar |
| 95 | Rocket Race Engines | Steven | Young |
| 96 | Phoenix Dental Laboratory | Mark | Hanson |
| 98 | Fuji Xerox | Jason | Smith |
| 99 | KC Tools | Daniel | Ramerman |
| 34 | Telgrit Pty Ltd | Jeff | Reed |
Comment posted by: Mark Jones on 2 July 2008, 12:57 PM
Huge entry guys, congratulations.
This is the largest grid for any national series category this year.